Reno-Sparks Convention Center

LOADING
Photo Title 1

Contact Us

4590 South Virginia St.
Reno, NV

Reservations:
1–800–FOR RENO
Sales Team:
1-888–MTG–RENO
Visit Website


Click here for Motion VR Tour

Amenities

  • Facility Features
  • 381,000 square feet of contiguous exhibit space
  • 30,000-square-foot multi-purpose ballroom that is centrally located, fully adaptable and divisible into seven meeting rooms
  • 53 meeting rooms with 79,111 square feet of space
  • 17,500-square-foot registration lobby
  • Loading docks and drive-in access to exhibit halls
  • Dedicated T-1 lines to show floor and dark fiber
  • Satellite downlinks
  • LAN service and in-house ISP
  • Programmable fiberoptic lighting in ballroom
  • Two full-service kitchens
  • High-tech security and surveillance
  • 1,800 parking spaces
  • Support and storage areas
  • Functional landscaped public areas
  • Sky Bridge addition places the Reno-Sparks
  • Convention Center among the top eight convention facilities in the country with a direct connection to hotel and lodging facilities

In the Center of it All

Located approximately 2.5 miles south of downtown Reno and a 10-minute drive from the Reno–Tahoe International Airport, the Reno–Sparks Convention Center (RSCC) is within a mile of more than 2,600 hotel rooms with almost 17,000 additional rooms just a short distance away.

Shuttles and buses busily usher attendees to and from the center to their hotel rooms. Meeting planners receive a high level of support from the Reno-Sparks Convention and Visitors Authority team from the time of booking to the completion of the event. The RSCC’s staff has received the Gold Service Award for 16 consecutive years from Meetings and Conventions magazine for their exceptional skills in all aspects of meeting planning. The center can accommodate a full spectrum of events that include shows on Tradeshow Week’s Top 200 list. When it’s time to play, the RSCC is close to fine dining, a lively arts and culture scene, exciting nightlife and gaming, as well as world-class shopping at nearby Meadowood Mall.

Capacity Details

Meeting Rooms A Dimensions Sq. ft. Ceiling Theater Banquet Reception Classroom
A1-A6 Combined 96'x 180' 17,280 20 1,680 1,000 2,468 1,000
A1-A6 Each Room 48' x 60' 2,880 20 280 136 400 150
A7 39' x 48' 1,872 12 180 112 270 110
A8 40' x 48' 1,920 12 180 112 270 1110
A9/10/12 Each Room 40.5' x 48' 1,944 12 180 112 270 110
A11 40' x 48 1,920 12 180 112 270 110
A14 26.5' x 33' 875 12 60 32 270 110
A15 26' x 33' 858 12 60 32 100 30
A16 35.5' x 48' 1,704 12 154 72 225 30
A17 35' x 48' 1,680 12 154 72 225 76
A18 34' x 48' 1,632 12 154 72 225 76
A19/20 40.5' x 47' 1,904 12 180 96 90 100

 

Meeting Rooms C & D Dimensions Sq. ft. Ceiling Theater Banquet Reception Classroom
A1-A6 Combined 43' x 71' 3,080 25 308 144 400 160
A1-A6 Each Room 42' x 71' 3,060 25 306 144 400 160
A7 79' x 130' 10,310 25 1,031 144 1,400 540
A8 43' x 71' 3,080 25 308 144 400 160
A9/10/12 Each Room 42' x 71' 3,060 25 306 144 400 160
A11 37' x 50' 1,870 17 187 88 250 96
A14 37' x 50' 1,890 17 189 88 250 96
A15 36' x 48' 1,760 17 176 88 240 90
A16 36' x 48'' 1,760 17 176 88 240 90
A17 31' x 41' 1,300 17 130 64 175 64
A18 31' x 41' 1,280 17 128 64 175 64
A19/20 40.5' x 47' 1,904 12 180 96 90 100

 

Meeting Rooms E & F Dimensions Sq. ft. Ceiling Theater Banquet Reception Classroom
E1-E3 48' x 25' 1,210 17 121 64 150 60
E2 48' x 29' 1,410 17 141 64 175 64
F1 47'x 58' 2,726 16 272 200 375 120
F2 41' x 58' 2,378 25 238 172 325 140
F3 42' x 58' 2,436 16 244 172 325 140
F4 37' x 58' 2,146 16 220 172 300 140
F5 37' x 50' 1,850 16 195 144 250 120
F6 42' x 50' 2,100 16 210 160 275 120
F7 41' x 50' 2,050 16 205 152 275 120
F8 41' x 50'' 2,350 16 235 152 300 140
F1-F8 108' x 180' 19,440 16 2,000 1,500 2,600 1,300
F9 32' x 47' 1,500 17 150 72 200 76
F10 67' x 52' 3,400 17 340 160 450 176

 

Concourses Dimensions Sq. ft. Ceiling Theater Banquet Reception Classroom
Concourse A 40' x 313' 12,070 19 - - - -
Concourse B 35' x 354' 12,700 21 - - - -
Concourse C 31'x 126' 3,940 21 - - - -
Concourse D 30' x 226' 6,800 21 - - - -
Concourse E 30' x 180' 5,320 21 - - - -
Concourse F 32' x 2,000' 7,740 17 - - - -
Registration-Lobby 72' x 205' 17,500 24 - - 2,500 -
Ballroom-Lobby 34' x 333' 11,550 18 - - 1,650 -
Ballroom-Registration Lobby 40.5' x 48' 4,092 21 - - 584 -

 

Messaine Rooms Dimensions Sq. ft. Ceiling Theater Banquet Reception Classroom
M1 17' x 20' 340 9 24 16 48 16
M2 31' x 20' 620 9 48 24 88 32
M3-M4 29.5' x 20' 590 9 48 24 84 32
M5 20' x 20' 400 9 24 16 56 16
M6 28' x 19' 532 9 48 24 75 32

 

Exhibit Halls Dimensions Sq. ft. Ceiling Theater Banquet Reception Classroom 10x10 Booth
Exhibit Hall 1 480' x 180' 73,240 34 7,500 3,700 8,700 4,000 402
1A 120' x 180' 20,400 34 2,000 950 2,250 1,000 111
1B 120' x 180' 20,650 34 2,000 950 2,250 1,000 115
1C 275' x 180' 32,160 34 3,000 1,500 4,000 1,700 169
Exhibit Hall 2 480' x 245' 120,900 34 11,500 6,300 12,000 6,700 643
Exhibit Hall 3 200' x 300' 60,100 34 5,800 3,100 5,800 3,200 336
Exhibit Hall 4 180' x 360' 70,000 34 6,500 3,500 6,700 3,800 395
Exhibit Hall 5 150' x 330' 50,000 34 4,800 2,500 6,400 2,600 292

 

Pavilions Dimensions Sq. ft. 10x10 Booths
Options 1 (combined) North Lot - 92,400 -
1A - 67,800 330
1B - 24,600 120

 

Floor Plans

Directions